Home      Hotels      Condos      Mixed Use      Dreams      Other Projects      Cool Stuff      Links      Contact

  Las Vegas Weather

  

 
 
     
   

Average Temperature

Average Precipitation

 

 

  Records  

High

Low

(inch)    
 January 58° F (14° C) 34° F (1° C) 0.50   Coldest day
February 63° F (17° C) 39° F (4° C) 0.45 Jan. 13, 1963     8° F (-13° C)
March 69° F (21° C) 44° F (7° C) 0.40    
 April 78° F (26° C) 51° F (11° C) 0.20 Hottest day
May 88° F (31° C) 60° F (16° C) 0.20 July 19, 2005      117° F  (47° C)
 June 100° F (38° C) 69° F (21° C) 0.20    
July 106° F (41° C) 74° F (23° C) 0.45 Record rainfall  
August 103° F (39° C) 74° F (23° C) 0.55 Aug. 20-21,1957    2.59 inches
September 95° F (35° C) 66° F (19° C) 0.30    
October 82° F (28° C) 54° F (12° C) 0.25 Record snowfall
 November 67° F (19° C) 43° F (6° C) 0.45 Jan. 4-5, 1974 9 inches
December 58° F (14° C) 34° F (1° C) 0.30  
     
 
 
 
updates  .  hotels  .  condos .  mixed use  .  dreams  .  other projects  .  completed  .  cool stuff  .  the map  .  downtown map 
area map  .  southwest map    regional map   .  harmon corridor map   .   who owns what map  .  links  .  contact us  .  sitemap  .  legalese
 
copyright © 2009 vegastodayandtomorrow.com