|
||||||||||||
|
||||||||||||
|
More Lists: Casinos by size Worlds 25 largest hotels Timeline Vegas hotel stats Convention space Construction stats Who Owns What |
||||||||||||
|
Las Vegas Room Inventory as of 2/19/08 132,947 |
||||||||||||
|
New Convention Space (Sq Ft) |
Timeshare Rooms |
New Hotel/Motel Rooms | Running Total Hotel/Motel Rooms | |||||||||
| 2008 Additions | 237,960 | 1,128 | 9.119 | 142,066 | ||||||||
| 2009 Additions | 1,090,500 | 1,478 | 17,223 | 159.298 | ||||||||
| 2010 Additions | 3,375,000 | - | 11,785 | 171,074 | ||||||||
| 2011 Additions | 86,616 | - | 4,000 | 175,074 | ||||||||
| 2012 Additions | - | - | 4,100 | 179,174 | ||||||||
|
Total Expected by 2012 |
New 4,790,076 |
2,606 | New 46,227 | Total 179,174 | ||||||||
|
||||||||||||